Tofu: Difference between revisions
Appearance
Cyberonkel (talk | contribs) No edit summary |
Cyberonkel (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
--- | --- | ||
graph LR | graph LR | ||
subgraph Soybeans | subgraph sg["Soybeans"] | ||
direction LR | direction LR | ||
A(Soybean seed) --> B(Soybean plant) --> C(Soybeans) | A(Soybean seed) --> B(Soybean plant) --> C(Soybeans) | ||
end | end | ||
subgraph Soymilk | subgraph sg["Soymilk"] | ||
direction LR | direction LR | ||
D(Soybeans 3) --> F(Raw Soymilk) --> M{ Kessi } --> G(Soymilk) | D(Soybeans 3) --> F(Raw Soymilk) --> M{ Kessi } --> G(Soymilk) | ||
E[Water bottle 1] --> F | E[Water bottle 1] --> F | ||
end | end | ||
subgraph Tofu | subgraph sg["Tofu"] | ||
direction LR | direction LR | ||
H(Soymilk 2) --> I(Tofu) | H(Soymilk 2) --> I(Tofu) | ||
| Line 31: | Line 31: | ||
click H "https://wiki.mavori.ch/index.php?title=Citrus_Juice" | click H "https://wiki.mavori.ch/index.php?title=Citrus_Juice" | ||
class A,B,C,D,E,F,G,H,I,J,K,L,M fill:#096ca3,stroke:#d1d5db,color:#fff,height:40px,line-height:26px; | class A,B,C,D,E,F,G,H,I,J,K,L,M fill:#096ca3,stroke:#d1d5db,color:#fff,height:40px,line-height:26px; | ||
class sg fill:#efefef,stroke:#ccc | |||
}} | }} | ||
Revision as of 06:38, 20 October 2026
- Type: Food
- Edible: yes
- For sale: yes
To make tofu, you have to harvest soybean plants with ripe soybeans (level 8). Adding water bottles to soybeans results in raw soy milk. Putting raw soymilk into a cheese "Kessi" (a Swiss traditional copper cauldron for cheese production) produces soymilk bottles. Combining soymilk, salt, citrus juice and a wooden bowl gives you then the eatable tofu.