Tofu: Difference between revisions
Appearance
Cyberonkel (talk | contribs) No edit summary |
Cyberonkel (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
subgraph sg["Soybeans"] | subgraph sg["Soybeans"] | ||
direction LR | direction LR | ||
A(Soybean seed) --> B(Soybean plant) --> C(Soybeans) | A(Soybean seed):::node --> B(Soybean plant):::node --> C(Soybeans):::node | ||
end | end | ||
subgraph sg["Tofu"] | subgraph sg["Tofu"] | ||
direction LR | direction LR | ||
H(Soymilk 2) --> I(Tofu) | H(Soymilk 2) --> I(Tofu) | ||
| Line 26: | Line 26: | ||
end | end | ||
subgraph sg["Soymilk"] | subgraph sg["Soymilk"] | ||
direction LR | direction LR | ||
D(Soybeans 3) --> F(Raw Soymilk) --> M{ Kessi } --> G(Soymilk) | D(Soybeans 3) --> F(Raw Soymilk) --> M{ Kessi } --> G(Soymilk) | ||
| Line 33: | Line 33: | ||
click H "https://wiki.mavori.ch/index.php?title=Citrus_Juice" | click H "https://wiki.mavori.ch/index.php?title=Citrus_Juice" | ||
classDef | classDef node fill:#fff,stroke:#084a87,color:#111,height:44px,line-height:26px; | ||
classDef | classDef default fill:none;stroke:none,font-weight:bold; | ||
style sg fill:#efefef,stroke:#ccc; | style sg fill:#efefef,stroke:#ccc; | ||
}} | }} | ||
Revision as of 06:45, 20 October 2026
- Type: Food
- Edible: yes
- For sale: yes
To make tofu, you have to harvest soybean plants with ripe soybeans (level 8). Adding water bottles to soybeans results in raw soy milk. Putting raw soymilk into a cheese "Kessi" (a Swiss traditional copper cauldron for cheese production) produces soymilk bottles. Combining soymilk, salt, citrus juice and a wooden bowl gives you then the eatable tofu.